Comparison
After WeTransfer Portals
WeTransfer removed Portals and Reviews on 22 December 2025. Their help article, updated 29 May 2026, points people to Previews instead. Previews let someone look at a file before downloading. That is not the same as a page where a client uploads the cut back to you.
Handoff did not build a migration out of Portals, and we do not claim WeTransfer offered one. A Handoff request link is a separate tool: your client opens a page, passes a Turnstile check, and sends files into your storage. They do not need an account. What they send counts against your plan.
If you only needed someone to preview a transfer, Previews may be what you want, and it lives on WeTransfer. If you needed the intake page, a request link is the closer match, with a 25 GB cap on the trial and the plan caps after that.
| Handoff Solo / Studio | WeTransfer Ultimate | Smash Pro | MASV, on demand | |
|---|---|---|---|---|
| List price (USD) | $19/mo or $190/yr. Studio $49/mo or $490/yr. | $25/mo or $228/yr. | $10/mo or $72/yr, excluding VAT. | $0.25/GB after 15 GB free each month. A card is required. |
| What you pay for | Stored bytes, up to the plan. Downloads are not metered. | A flat subscription. Free and Starter have rolling transfer caps. Ultimate transfers are unlimited. | A flat subscription, excluding VAT. | Data that leaves their network, per gigabyte. |
| Largest send | 100 GB on Solo. 500 GB on Studio. | WeTransfer's own copy: Ultimate removes the per-transfer size cap. | Unlimited transfer size. | No send-size cap is published on the pricing page. |
| Storage | 500 GB, or 1.5 TB on Studio. | Default account storage up to 2 TB, counting live and recoverable transfers. | 1 TB of cumulative active storage. | 5 days free, then $0.07 per GB-month. |
| How long a link lasts | Up to 365 days, or until you revoke it. | Custom expiry, or no expiry, on Ultimate. | Up to 30 days. | Tied to the 5-day free storage window unless you pay to keep the files. |
| Branded page | Your name and color. Studio can hide the Handoff mark. | Branded page. A custom subdomain is described on WeTransfer's own comparison material. | Logo, background, message, and yourname.fromsmash.com. | Branded Portals are listed under Collaborate and Brand. |
| Collect files back | Yes. Request links sit behind Turnstile. | Portals were removed on 22 December 2025. We do not claim a current receive-page feature, because we did not confirm one on the official plan-limits article. | Yes. Custom drop-off links. | Yes. Branded Portals. |
| Resumable download | Yes. HTTP Range. | Not claimed here. We did not verify it. | Not claimed here. We did not verify it. | MASV's own marketing says transfers auto-resume. That is their claim. |
| Recipient account | Not required. | Not required. | Not required. | Not required for a typical download, per MASV's marketing. |
| Free tier | No. 7-day trial, card required, 25 GB stored. | Yes. 10 transfers or 3 GB per 30 days. | Yes. 2 GB per transfer. Larger free transfers may wait behind Pro. | 15 GB free each month, then pay as you go. |
| Desktop or mobile app | Not in this version. | The web app, plus WeTransfer's own apps. | macOS, iOS, and Android are listed on Smash's feature grid. | MASV Studio for Mac, Windows, and Linux. |
| Your own domain | Not in this version. | A branded WeTransfer subdomain on Ultimate. A full custom domain is not verified here. | A custom subdomain on Pro. CNAME is listed on Enterprise. | Not used as a claim here. |
Competitor figures were checked on 15 November 2026 from each vendor's official pages or help center. WeTransfer Teams and enterprise quotes are left out where there was no single public price. Smash prices exclude VAT.
Checked 15 November 2026. WeTransfer pricing, the WeTransfer catalog API that day (Ultimate $25/month or $228/year), plan limits (updated 23 October 2026), WeTransfer on files over 1 GB, Portals sunset (22 December 2025), Smash Pro, Smash subscription cost (3 March 2026), Smash storage limits (2 March 2026), MASV pricing. Taxes may apply. Smash list prices exclude VAT.